A powerful management tool for high-volume live streaming broadcasters
Cambria Live Broadcast Manager | |
---|---|
Control Live Machines | Up to 20 Machines |
Scheduler for Live Programs | Up to 100 Programs |
Program Failover | Yes |
Manger Redundancy | Yes |
SDI Routing Support | AJA KUMO 1616 |
Ad Insertion Triggers | Manual, SCTE35/104, ARIB STD-B39, ESAM, External Signal, Software Cue, Timecode Cue |
Monitoring/Maintenance | Program Video/Audio Preview Widows, Program Errors, Signal Detection, Cambria Live Health and Scheduled Reboots, Email Alerts, Prometheus and AWS Cloud Watch Integration |
Control | Manual, Automation, API |
Performance | |
---|---|
Control Live Machines | Up to 20 Machines |